












Property Attributes
- MLS#21776122
- TypeSingle Family
- CountyMARION
- CityIndianapolis
- Area4912-Marion - Center Ne
- NeighborhoodBruce Place
- Zip46205
- StyleMulti-Level,TraditonalAmerican
- Year Built1900
- Taxes3762
- Price$ 344,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4104
- Lot Size3,354 SqFt
Listing Provided Courtesy Of:
Christopher Hartwell with White Stag Realty, LLC
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
This large 4,000+ sq foot historic home is located in the Fall Creek Place neighborhood and has loads of potential. Highly motivated seller willing to provide credits for home updates. Hardwood floors throughout all three floors. 4 Lg BRs-3 Full baths-Private 1022 sf Master Suite w/Custom Closet/Spa Bath w/Soaking Tub/Walk-in Shower. 2nd level laundry room. Fenced back yard with deck. Mudroom off Kitchen-Raised Ceilings on Main & Upper Floors. Great Closet space, loads of Windows, many Floor-to- Ceiling, filling the home with an abundance of natural light. Two Miles to City Center. Blocks to the Redline New A/C and water softener installed in 2019.
Elementary School | Middle School |
---|---|
Center for Inquiry School 27 Elementary | Center for Inquiry School 27 Middle |
Price History | |
---|---|
4/5/2021 | Listed $359,500 |
4/10/2021 | 5% - $344,900 |
General Features
Acres | <1/4 Acre |
---|---|
Appliances | Dishwasher, Dryer, Garbage Disposal, Kit Exhaust, Range Hood Fan, Refrigerator, Washer |
Arch Style | Multi-Level, TraditonalAmerican |
Area | 4912 - Marion - Center Ne |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Contingency | Act with no Contingency |
Cumulative Days on Market | 7 |
Disclosure Other | Sales Disclosure On File |
Disclosures | Not Applicable |
Fireplaces | 1 |
Fuel | Gas |
Full Baths | 3 |
Inspection Warranties | Not Applicable |
Levels | 2 Levels |
Listing Type | Exclusive Right to Sell |
Possession | Negotiable |
Property Description | This large 4 |
Property Type | Residential |
School District | Indianapolis Public Schools |
Schools | Center for Inquiry School 27 Elementary, Center for Inquiry School 27 Middle |
Section | 25 |
Status | Active |
Sub Type | Single Family |
Subdivision | BRUCE PLACE |
Tax Year | 2020 |
Township | Center NE |
Water Heater | Gas |
Year Built | 1900 |
Interior Features
Basement | 1 |
---|---|
Basement Description | Unfinished |
Beds Total | 4 |
Cool | Central Electric, Wall Unit (s) |
Eating Area | Formal Dining Room, Separate Room |
Equipment | Security Alarm Monitored, Security Alarm Paid, Smoke Alarm, Programmable Thermostat, Water Softener Paid |
Fireplace Description | Hearth Room Fireplace, Masonry Fireplace, Wood Burning Fireplace |
Heating | ForcedAir |
Interior Areas | Foyer Large, Laundry Room Upstairs, Utility Room, Other |
Interior Features | Ceiling Raised, Walk In Closet, Hardwood Floors, Window Bay Bow, Windows Wood, WoodWorkStain/Painted |
Master Bedroom Description | Bedroom, Split, Closet Walk in, Sitting Room, Suite, Tub Full with Separate Shower |
Total Baths | 3.00 |
Utility Options | Cable Available, Cable Connected, Gas Connected, High Speed Internet Avail |
Exterior Features
Exterior | Aluminum |
---|---|
Exterior Amenities | Fence Full Rear, Fence Privacy, Storage Shed |
Foundation | Basement-Brick, Walls Brick |
Garage Parking | None |
Garage Parking Other | Street Parking Only, Other |
Lot Information | Curbs, Sidewalks, Storm Sewer, Street Lights |
Lot Size | 40 x 84 |
Porch | Deck Main Level, Covered Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool