



Property Attributes
- MLS#21768474
- TypeLand
- CountyHAMILTON
- CityNoblesville
- Area2914-Hamilton - Noblesville
- NeighborhoodSagamore
- Zip46060
- Style
- Taxes10126
- Price$ 249,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Michael A. Stone with Stoneworks Realty
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
The best lot available in the Sagamore community! This amazing coveted waterfront homesite overlooks five private championship golf holes, native wildlife, and a pristine 22acre lake featuring spectacular Indiana Sunsets.
Elementary School | Middle School | High School |
---|---|---|
Stony Creek Elementary | Noblesville East Middle | Noblesville High |
Price History | |
---|---|
2/26/2021 | Listed $249,000 |
General Features
Acres | 1/4-1/2 Acre |
---|---|
Area | 2914 - Hamilton - Noblesville |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Contingency | Act with no Contingency |
Cumulative Days on Market | 44 |
Disclosure Other | None |
Disclosures | Not Applicable |
Inspection Warranties | Not Applicable |
Listing Type | Exclusive Right to Sell |
Mandatory Fee | 665 |
Mandatory Fee Includes | Maintenance Common Area |
Options | NotApplic |
Possession | AtClosing |
Potential Zoning | Planned Development |
Present Zoning | Planned Development |
Property Description | The best lot available in the Sagamore community! This amazing coveted waterfront homesite overlooks five private championship golf holes, native wildlife |
Property Type | VacantLots/Land |
Road Frontage | CountyRoad, CityStreet |
School District | Noblesville Schools |
Schools | Noblesville East Middle, Noblesville High, Stony Creek Elementary |
Section | 7 |
Sewer | Municipal Sewer On Site |
Status | Active |
Sub Type | Res Lots/Land |
Subdivision | SAGAMORE |
Tax Year | 2019 |
Topography | Level, Pond |
Township | Noblesville |
Type | Single Lot |
Water | Municipal Water on Site |
Zoning | Residential |
Interior Features
Total Baths | 0.00 |
---|
Exterior Features
Buildings | NotApplicable |
---|---|
Improvements | CurbsGuters, StormSewer, Street Lights, Paved Streets |
Land Characteristics | Cul-de-Sac, On Golf Course, Water View |
Lot Size | 37, 897 |
Road Access | CountyRd, CityStreet |
Road Surface | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool