


Property Attributes
- MLS#21766100
- TypeSingle Family
- CountyMARION
- CityIndianapolis
- Area4908-Marion - Decatur
- NeighborhoodMars Hill
- Zip46241
- StyleBungalow/Shotgun
- Year Built1945
- Taxes816
- Price$ 64,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage726
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Mark Jones with PMI Midwest
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
Super cute 2 bedroom home with a nice front porch. This home has been well cared for. Current long term tenant is paying 618 per month with lease. Sold AS-IS
Price History | |
---|---|
2/16/2021 | Listed $64,900 |
General Features
Acres | <1/4 Acre |
---|---|
Appliances | None |
Arch Style | Bungalow/Shotgun |
Area | 4908 - Marion - Decatur |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Contingency | Act with no Contingency |
Cumulative Days on Market | 54 |
Disclosure Other | Not Applicable |
Disclosures | Not Applicable |
Fuel | Gas |
Full Baths | 1 |
Inspection Warranties | Not Applicable |
Levels | 1 Level |
Listing Type | Exclusive Right to Sell |
Possession | AtClosing |
Property Description | Super cute 2 bedroom home with a nice front porch. This home has been well cared for. Current long term tenant is paying 618 per month with lease. Sold AS-IS |
Property Type | Residential |
School District | Decatur Township |
Status | Active |
Sub Type | Single Family |
Subdivision | MARS HILL |
Tax Year | 2019 |
Township | Decatur |
Water Heater | Gas |
Year Built | 1945 |
Interior Features
Beds Total | 2 |
---|---|
Cool | No Cooling |
Eating Area | Dining Combo/Family Room |
Equipment | Smoke Alarm |
Heating | ForcedAir |
Interior Features | Screens Some |
Total Baths | 1.00 |
Exterior Features
Exterior | Wood |
---|---|
Foundation | Crawl |
Garage Parking | None |
Lot Size | 5, 227 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool