


















Property Attributes
- MLS#21762876
- TypeSingle Family
- CountyHENDRICKS
- CityDanville
- Area3205-Hendricks - Center
- NeighborhoodOld Farm
- Zip46122
- StyleRanch
- Year Built1982
- Taxes1064
- Price$ 180,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1218
- Lot Size9,374 SqFt
Listing Provided Courtesy Of:
Timothy L. Wright with Wright, REALTORS®
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
It's your lucky day!!! Buyers financing fell through and the coziest home in Danville is back on the market!! This adorable ranch in Old Farm features 3 bedrooms, 1 1/2 bathrooms! Brick + brand new 2020 siding! Kitchen is completely renovated with granite countertops tops, travertine backsplash, & new appliances! All rooms recently painted in neutral grey/white tones! Enjoy all the seasons in your spacious sunroom! Back yard is fully fenced with mature trees! 2020 main bath full reno - whirlpool heated tub, limestone insert custom tile shower, & vinyl lux floors! Home is on a quiet street minutes from parks, downtown Danville, hospital, dining & entertainment!
Price History | |
---|---|
1/23/2021 | Listed $180,000 |
General Features
Acres | <1/4 Acre |
---|---|
Appliances | Dishwasher, Dryer |
Arch Style | Ranch |
Area | 3205 - Hendricks - Center |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Contingency | Act with no Contingency |
Cumulative Days on Market | 7 |
Disclosure Other | Sales Disclosure Supplements |
Disclosures | Not Applicable |
Fuel | Electric |
Full Baths | 1 |
Garage | 1 |
Half Baths | 1 |
Inspection Warranties | Not Applicable |
Levels | 1 Level |
Listing Type | Exclusive Right to Sell |
Possession | Negotiable |
Property Description | It's your lucky day!!! Buyers financing fell through and the coziest home in Danville is back on the market!! This adorable ranch in Old Farm features 3 bedrooms |
Property Type | Residential |
School District | Danville Community |
Status | Active |
Sub Type | Single Family |
Subdivision | OLD FARM |
Tax Year | 2019 |
Township | Center |
Water Heater | Electric |
Year Built | 1982 |
Interior Features
Beds Total | 3 |
---|---|
Cool | Central Electric, Fans Ceiling Paddle |
Eating Area | Formal Dining Room |
Equipment | Smoke Alarm |
Heating | ForcedAir |
Interior Areas | Foyer Small, Laundry Room Main Level |
Interior Features | Attic Pull Down Stairs, Windows Vinyl, WoodWorkStain/Painted |
Total Baths | 2.00 |
Utility Options | Cable Connected, High Speed Internet Avail |
Exterior Features
Exterior | Brick, Vinyl |
---|---|
Exterior Amenities | Barn Mini, Driveway Concrete, Fence Full Rear |
Foundation | Slab |
Garage Parking | Attached |
Garage Parking Other | Garage Door Opener, Guest Parking Premises |
Lot Information | Sidewalks, Storm Sewer, Rural In Subdivision |
Lot Size | 9, 374 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool