

























Property Attributes
- MLS#21758698
- TypeCondos
- CountyMARION
- CityIndianapolis
- Area4912-Marion - Center Ne
- NeighborhoodMill No 9 Lofts
- Zip46204
- Style
- Year Built2004
- Taxes6992
- Price$ 289,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1145
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Larry Gregerson with CENTURY 21 Scheetz
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
Situated right off Mass Ave, this unit "lives large" for a 1BR/1/5Ba unit. Large open living area is great for entertaining. It features a separate area, overlooking the courtyard, that makes a cozy office/den space. Likewise, the master bedroom has a separate seating area or a great spot for exercise equipment! Large master bath and closet! Spacious kitchen with stainless appliances and a breakfast bar. Separate laundry room also provides extra storage space. Relax by the firepit in the courtyard or enjoy city views from the rooftop deck. Ideally located just a block away from the new Bottleworks development. You can't miss on this location.
Price History | |
---|---|
1/5/2021 | Listed $324,900 |
1/21/2021 | 2% - $319,900 |
3/10/2021 | 7% - $299,900 |
3/31/2021 | 4% - $289,900 |
General Features
Acres | <1/4 Acre |
---|---|
Appliances | Dishwasher, Dryer, Garbage Disposal, MicroHood, Oven/Range-Electric, Refrigerator, Washer |
Arch Style | Other |
Area | 4912 - Marion - Center Ne |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Condo Description Location | Building Common Entry, Ground Level |
Condo Type | Horizontal |
Contingency | Act with no Contingency |
Cumulative Days on Market | 97 |
Disclosure Other | Sales Disclosure Supplements |
Disclosures | Not Applicable |
Floor Number | 1 |
Fuel | Electric |
Full Baths | 1 |
Half Baths | 1 |
Inspection Warranties | Not Applicable |
Levels | 1 Level |
Lifestyles | Loft, Other/See Remarks |
Listing Type | Exclusive Right to Sell |
Mandatory Fee | 308 |
Mandatory Fee Includes | Association Home Owners, Entrance Common, Insurance Common Area, Maintenance All Ground, Maintenance Building Exterior, Maintenance Common Area, Trash Removal |
Possession | AtClosing |
Property Description | Situated right off Mass Ave, this unit lives large for a 1BR/1/5Ba unit. Large open living area is great for entertaining. It features a separate area, overlooking the courtyard |
Property Type | Residential |
School District | Indianapolis Public Schools |
Status | Active |
Sub Type | Condominium |
Subdivision | MILL NO 9 LOFTS |
Tax Year | 2020 |
Township | Center NE |
Water Heater | Electric |
Year Built | 2004 |
Interior Features
Beds Total | 1 |
---|---|
Common Walls | 1CommonWall |
Cool | Central Electric |
Eating Area | Dining Combo/Great Room |
Equipment | Elevator Common, Smoke Alarm |
Heating | ForcedAir |
Interior Areas | Bath Sinks Double Main, Foyer Small, Laundry in Unit |
Interior Features | Ceiling Raised, Hardwood Floors |
Master Bedroom Description | Closet Walk in, TubFull with Shower |
Total Baths | 2.00 |
Utility Options | Cable Available |
Exterior Features
Exterior | Brick |
---|---|
Exterior Amenities | Outdoor Fire Pit |
Foundation | Basement-Block |
Garage Parking | None |
Garage Parking Other | Assigned Parking Outside, Keyless Entry |
Lot Size | .021 |
Porch | Rooftop |
Unit Entry Level | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool