

Property Attributes
- MLS#21749516
- TypeLand
- CountyMARION
- CityIndianapolis
- Area4911-Marion - Center Nw
- NeighborhoodAllens
- Zip46208
- Style
- Price$ 3,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Bruce R. Baird with Renew Indianapolis, Inc.
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
This land bank property is the perfect opportunity to build your dream home from the ground up. For further details go to the Renew Indianapolis website.
Price History | |
---|---|
10/29/2020 | Listed $3,500 |
General Features
Acres | <1/4 Acre |
---|---|
Area | 4911 - Marion - Center Nw |
BAC Amount | BACAmount$ |
Contingency | Act with no Contingency |
Cumulative Days on Market | 164 |
Disclosure Other | Other/See Remarks |
Disclosures | Not Applicable |
Listing Type | Exclusive Right to Sell |
Options | NotApplic |
Possession | AtClosing |
Potential Zoning | Not Applicable |
Present Zoning | Single Family |
Property Description | This land bank property is the perfect opportunity to build your dream home from the ground up. For further details go to the Renew Indianapolis website. |
Property Type | VacantLots/Land |
Road Frontage | CityStreet |
School District | Indianapolis Public Schools |
Sewer | Municipal Sewer On Site |
Status | Active |
Sub Type | Res Lots/Land |
Subdivision | ALLENS |
Tax Year | 2020 |
Topography | Level |
Township | Center NW |
Type | Single Lot |
Water | Municipal Water on Site |
Zoning | D5 |
Interior Features
Total Baths | 0.00 |
---|
Exterior Features
Improvements | StormSewer, Street Lights, Paved Streets |
---|---|
Land Characteristics | City |
Lot Size | 3, 920 |
Road Surface | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool