















Property Attributes
- MLS#21746855
- TypeCom Land
- CountyHAMILTON
- CityFishers
- Area2911-Hamilton - Delaware
- NeighborhoodNo Subdivision
- Zip46038
- Style
- Taxes41432
- Price$ 750,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3 Acres
Listing Provided Courtesy Of:
Mark A. Zukerman with Encore Sotheby's International
Property Description
Excellent opportunity to build your own office in the popular SR 37 corridor. Will subdivide.
Price History | |
---|---|
10/20/2020 | Listed $750,000 |
General Features
Area | 2911 - Hamilton - Delaware |
---|---|
Available for Showing | 1 |
BAC Amount | BACAmount% |
Contingency | Act with no Contingency |
Cumulative Days on Market | 89 |
Disclosure Other | Sales Disclosure Not Required |
Disclosures | Not Applicable |
Inspection Warranties | Not Applicable |
Listing Type | Exclusive Right to Sell |
Options | Will Divide |
Possession | Negotiable |
Potential Zoning | Professional-Office |
Present Zoning | Commercial |
Property Description | Excellent opportunity to build your own office in the popular SR 37 corridor. Will subdivide. |
Property Type | VacantLots/Land |
Road Frontage | CityStreet |
School District | Hamilton Southeastern |
Section | 30 |
Sewer | Municipal Sewer On Site |
Status | Active |
Sub Type | Commercial Land |
Subdivision | NO SUBDIVISION |
Tax Year | 2020 |
Topography | Cleared |
Township | Delaware |
Type | Other |
Water | Municipal Water on Site |
Zoning | PUD |
Interior Features
Total Baths | 0.00 |
---|
Exterior Features
Acres | 3-5 Acres |
---|---|
Improvements | CurbsGuters, StormSewer, SeeRemarks |
Land Characteristics | Commercial Park |
Lot Size | 3 Acres |
Road Access | AccessRd, CityStreet |
Road Surface | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool