























































Property Attributes
- MLS#21736072
- TypeSingle Family
- CountyMARION
- CityIndianapolis
- Area4912-Marion - Center Ne
- NeighborhoodVondersaars Sub Fletcher
- Zip46201
- StyleTraditonalAmerican
- Year Built1900
- Taxes192
- Price$ 289,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2016
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
James Gilday Jr. with Keller Williams Indpls Metro N
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
WELCOME HOME! This is the ideal investment you've been looking for! This home will not disappoint! Every detail has been thoughtfully designed, from a bedroom &/or office AND laundry on the main to its 3 FULL bathrooms! Double master closets, fiberglass cement siding & the Owen-Corning dimensional shingles (both with manufacture lifetime guarantees), and stainless appliances, show that convenience is oozing out of every pore. Located between downtown Indy and Irvington, access to interstates in every direction, local shopping, and so much more this is the next sweet spot in Indy... BE A TRENDSETTER!!
Price History | |
---|---|
9/26/2020 | Listed $349,900 |
12/17/2020 | 5% - $334,900 |
1/5/2021 | 3% - $324,900 |
1/20/2021 | 4% - $314,900 |
2/1/2021 | 5% - $299,900 |
3/4/2021 | 1% - $299,500 |
3/13/2021 | 1% - $299,000 |
3/18/2021 | 1% - $298,900 |
3/22/2021 | 4% - $289,900 |
General Features
Acres | <1/4 Acre |
---|---|
Appliances | Dishwasher, Microwave, Oven/Range-Electric, Refrigerator |
Arch Style | TraditonalAmerican |
Area | 4912 - Marion - Center Ne |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Contingency | Act with no Contingency |
Cumulative Days on Market | 142 |
Disclosure Other | Sales Disclosure On File, Sales Disclosure Supplements |
Disclosures | Not Applicable |
Fuel | Gas |
Full Baths | 3 |
Garage | 1 |
Inspection Warranties | Not Applicable |
Levels | 2 Levels |
Listing Type | Exclusive Right to Sell |
Possession | AtClosing |
Property Description | WELCOME HOME! This is the ideal investment you've been looking for! This home will not disappoint! Every detail has been thoughtfully designed |
Property Type | Residential |
School District | Indianapolis Public Schools |
Status | Active |
Sub Type | Single Family |
Subdivision | VONDERSAARS SUB FLETCHER |
Tax Year | 2018 |
Township | Center NE |
Water Heater | Gas |
Year Built | 1900 |
Interior Features
Beds Total | 4 |
---|---|
Cool | Central Electric |
Eating Area | Dining Combo/Kitchen |
Equipment | Smoke Alarm |
Heating | ForcedAir |
Interior Features | Attic Access |
Total Baths | 3.00 |
Exterior Features
Exterior | Vinyl |
---|---|
Foundation | Crawl |
Garage Parking | Detached |
Lot Information | Sidewalks, Trees Small |
Lot Size | 4, 356 |
Porch | Covered Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool