

Property Attributes
- MLS#21707355
- TypeLand
- CountyMARION
- CityIndianapolis
- Area4909-Marion - Wayne
- NeighborhoodClarkS Addition To Haughville
- Zip46222
- Style
- Price$ 20,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5,550 SqFt
Listing Provided Courtesy Of:
Sharon Gilchrist with Indiana Golf Homes
Property Description
Price History | |
---|---|
5/1/2020 | Listed $20,000 |
General Features
Area | 4909 - Marion - Wayne |
---|---|
Available for Showing | 1 |
BAC Amount | BACAmount$ |
Contingency | Act with no Contingency |
Cumulative Days on Market | 263 |
Disclosure Other | Not Applicable |
Disclosures | Not Applicable |
Inspection Warranties | General |
Listing Type | Exclusive Right to Sell |
Options | NotApplic |
Possession | AtClosing |
Potential Zoning | Multi-Fam |
Present Zoning | Single Family |
Property Type | VacantLots/Land |
Road Frontage | CityStreet |
School District | Indianapolis Public Schools |
Sewer | Municipal Sewer Near, Municipal Sewer On Site |
Status | Active |
Sub Type | Res Lots/Land |
Subdivision | CLARK'S ADDITION TO HAUGHVILLE |
Tax Year | 2018 |
Topography | Sloping, Wooded |
Township | Wayne |
Type | Single Lot, SeeRemarks |
Water | Municipal Water Near By, Municipal Water on Site |
Zoning | RES |
Interior Features
Total Baths | 0.00 |
---|
Exterior Features
Acres | <1/4 Acre |
---|---|
Improvements | Sidewalks, StormSewer, Street Lights, Paved Streets |
Land Characteristics | City |
Lot Size | 5, 550 |
Lots | 19 |
Road Access | CityStreet |
Road Surface | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool