


































Property Attributes
- MLS#21674497
- TypeCondos
- CountyMARION
- CityIndianapolis
- Area4903-Marion - Washington
- NeighborhoodTarkington Tower
- Zip46208
- StyleContemporary,Multi-Level
- Year Built1968
- Taxes4008
- Price$ 418,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2080
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
David C. Bryant with M.S. Woods Real Estate, LLC
Property Description
A fabulous luxury condo remodel. This is 2 units combined overlooking Meridian St historic corridor. Ease of access to Downtown, Ripple, Keystone Crossing. Walls of windows letting natural light stream into your space. Large open nicely appointed living space great for entertaining, family gatherings. This condo has lots of detail with crown molding throughout, canned led lighting almost everywhere, crystal lights over the bar & dining room chandelier, lots of walls to show your art. The den/office has wet bar & refrig. Built in speakers in most rooms for music throughout. HOA includes 24/7 concierge/frt desk person,pool,exercise room, free party room & all utilities except internet and phone. One of Indy's first luxury mid/rise condos.
Price History | |
---|---|
10/11/2019 | Listed $448,900 |
6/10/2020 | 1% - $445,900 |
8/17/2020 | 1% - $443,900 |
9/1/2020 | 2% - $438,900 |
9/21/2020 | 3% - $428,900 |
10/2/2020 | 3% - $418,900 |
General Features
Appliances | Cook Top Electric, Dishwasher, Dryer, Garbage Disposal, Microwave, Oven Built In, Refrigerator-Bar, Refrigerator, Warming Drawer, Washer |
---|---|
Arch Style | Contemporary, Multi-Level |
Area | 4903 - Marion - Washington |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Condo Description Location | Building Common Entry, Upper Level |
Condo Type | Horizontal |
Contingency | Act with no Contingency |
Cumulative Days on Market | 315 |
Disclosure Other | Broker Owned, Historic District, Sales Disclosure Supplements |
Disclosures | Not Applicable |
Fireplaces | 1 |
Floor Number | 7 |
Full Baths | 2 |
Garage | 1 |
Inspection Warranties | Not Applicable |
Levels | 1 Level |
Lifestyles | Mid Rise/High Rise |
Listing Type | Exclusive Right to Sell |
Mandatory Fee | 1217 |
Mandatory Fee Includes | Association Home Owners, Common Cable, Exercise, Insurance Building Hazard, Maintenance All Ground, Maintenance Building Exterior, Pool, Security, Snow Removal, Trash Removal |
Possession | Negotiable |
Property Description | A fabulous luxury condo remodel. This is 2 units combined overlooking Meridian St historic corridor. Ease of access to Downtown, Ripple |
Property Type | Residential |
School District | Indianapolis Public Schools |
Status | Active |
Sub Type | Condominium |
Subdivision | TARKINGTON TOWER |
Tax Year | 2019 |
Township | Washington |
Water Heater | Gas |
Year Built | 1968 |
Interior Features
Basement Description | Unfinished |
---|---|
Beds Total | 2 |
Cool | Central Electric |
Eating Area | Formal Dining Room |
Equipment | Elevator Common, Back-Up Generator, Smoke Alarm, WetBar, Water Purification System |
Fireplace Description | Electric Fireplace, Living Room Fireplace |
Fuel | Gas |
Heating | HotWaterBoiler |
Interior Areas | Foyer Small, Living Room Formal, Laundry in Unit |
Interior Features | Built In Book Shelves, Hardwood Floors, Screens Complete, Storage Locker, WetBar, Wood Work Painted |
Master Bedroom Description | Shower Stall Full |
Total Baths | 2.00 |
Utility Options | Cable Available, Cable Connected, High Speed Internet Avail |
Exterior Features
Acres | <1/4 Acre |
---|---|
Exterior | Aluminum, Other |
Exterior Amenities | Driveway Asphalt, Pool Below Ground |
Foundation | Basement Poured Concrete, Slab |
Garage Parking | Attached |
Garage Parking Other | Assigned Parking, Garage Door Opener, Guest Parking Premises, Keyless Entry, Service Door |
Lot Size | 1655 |
Porch | Balcony |
Unit Entry Level | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool