











Property Attributes
- MLS#21661097
- TypeCondos
- CountyMARION
- CityIndianapolis
- Area4912-Marion - Center Ne
- NeighborhoodChatham
- Zip46202
- StyleContemporary
- Price$ 564,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1470
Listing Provided Courtesy Of:
Larry Gregerson with CENTURY 21 Scheetz
Property Description
Now taking reservations. Enjoy an exclusive contemporary lifestyle. Residences with an abundance of large windows and rooms filled with light. Carefully selected materials and expert craftsmanship. All in a neighborhood filled with history, contrast, spirit and culture. Excellent contemporaryluxury architecture featuring high-quality exterior materials, including masonry brick and zinc finished metal. Thoughtfully designed throughout, Chatham Park has been created to offer unique architectural character, contemporary design and luxurious interiors. Nearly every residence comes withits own private outdoor space and many residences offer superb views of the surrounding neighborhood. Some feature dramatic views of the downtown skyline.
Elementary School |
---|
Center for Inquiry School 2 Elementary |
Price History | |
---|---|
8/9/2019 | Listed $562,275 |
General Features
Appliances | Dishwasher, Garbage Disposal, Oven/Range-Gas, Range Hood Fan, Refrigerator |
---|---|
Arch Style | Contemporary |
Area | 4912 - Marion - Center Ne |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Condo Description Location | Building Common Entry |
Condo Type | Vertical |
Contingency | Act with no Contingency |
Cumulative Days on Market | 534 |
Disclosure Other | Historic District |
Disclosures | Not Applicable |
Floor Number | 2 |
Full Baths | 2 |
Garage | 1 |
Inspection Warranties | Warranty Builders |
Levels | 1 Level |
Lifestyles | Flat |
Listing Type | Exclusive Right to Sell |
Mandatory Fee | 353 |
Mandatory Fee Includes | Association Builder Controls, Clubhouse, Entrance Common, Exercise, Insurance Building Hazard, Insurance Common Area, Maintenance All Ground, Maintenance Building Exterior, Maintenance Common Area |
Possession | AtClosing |
Property Type | Residential |
School District | Indianapolis Public Schools |
Schools | Center for Inquiry School 2 Elementary |
Status | Active |
Sub Type | Condominium |
Subdivision | CHATHAM |
Tax Year | 2020 |
Township | Center NE |
Water Heater | Electric |
Year Built | 2020 |
Interior Features
Beds Total | 2 |
---|---|
Common Walls | 2CommonWalls |
Cool | Central Electric |
Eating Area | Dining Combo/Kitchen |
Equipment | Elevator Common, Smoke Alarm |
Fuel | Electric |
Heating | DualSystem |
Interior Areas | Foyer Small, Laundry in Unit, Laundry Room Main Level |
Interior Features | Walk In Closet, Hardwood Floors |
Master Bedroom Description | Closet Walk in, Sinks Double |
Total Baths | 2.00 |
Exterior Features
Acres | CndHPRCoop |
---|---|
Exterior | Brick |
Foundation | Slab |
Garage Parking | Built-In |
Garage Parking Other | Assigned Parking, Integral Garage, Shared Garage |
Lot Information | Sidewalks, Storm Sewer, Street Lights |
Lot Size | 1119 |
Porch | Balcony |
Unit Entry Level | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool