

Property Attributes
- MLS#21629486
- TypePending
- CountyJOHNSON
- CityFranklin
- Area4101-Johnson - White River
- NeighborhoodNo Subdivision
- Zip46131
- StyleCommMulTen,CommSglTen
- Taxes7758
- Price$ 978,160
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size24.05 Acres
Listing Provided Courtesy Of:
Robert Lane with Carpenter, REALTORS®
Property Description
Price History | |
---|---|
3/28/2019 | Listed $920,000 |
General Features
Area | 4101 - Johnson - White River |
---|---|
Available for Showing | 1 |
BAC Amount | BACAmount% |
Cumulative Days on Market | 495 |
Disclosure Other | None |
Disclosures | Not Applicable |
Inspection Warranties | Not Applicable |
Listing Type | Exclusive Right to Sell |
Options | NotApplic |
Possession | AtClosing |
Potential Zoning | Commercial |
Present Use | CommSglTen |
Present Zoning | Agricultur |
Property Type | VacantLots/Land |
Proposed Use | CommMulTen, CommSglTen |
Road Frontage | HwyState |
School District | Center Grove Community |
Sewer | Municipal Sewer Near |
Status | Pending |
Sub Type | Commercial Land |
Subdivision | NO SUBDIVISION |
Tax Year | 2018 |
Topography | Level |
Township | White River |
Type | Undeveloped |
Water | Municipal Water Near By |
Zoning | AG |
Interior Features
Total Baths | 0.00 |
---|
Exterior Features
Acres | >20 Acres |
---|---|
Buildings | NoValue |
Improvements | None |
Land Characteristics | Not Applicable |
Lot Size | 24.05 |
Road Access | StateRoad |
Road Surface | Asphalt |
Soil Type | NotApplic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool