











Property Attributes
- MLS#21450221
- TypeLand
- CountyJOHNSON
- CityWhiteland
- Area4103-Johnson - Clark
- NeighborhoodNo Subdivision
- Zip46184
- Style
- Taxes710
- Price$ 418,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10.38 Acres
Listing Provided Courtesy Of:
Daniel Nichols with REALTY WORLD-Harbert Company
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
10.38 Acres +/- In Fill Site Ready for Residential Development.
Price History | |
---|---|
1/12/2020 | Listed $418,000 |
General Features
Acres | 10-20 Acres |
---|---|
Area | 4103 - Johnson - Clark |
Assessment | Not Applicable |
BAC Amount | BACAmount% |
Contingency | Act with no Contingency |
Cumulative Days on Market | 1581 |
Disclosure Other | Defects/See Remarks, None |
Disclosures | Not Applicable |
Listing Type | Exclusive Right to Sell |
Options | NotApplic |
Possession | AtClosing |
Potential Zoning | Condo, Planned Development, Single Family |
Present Use | Agricultur |
Present Zoning | Agricultur, Single Family |
Property Description | 10.38 Acres +/- In Fill Site Ready for Residential Development. |
Property Type | VacantLots/Land |
Proposed Use | Church, Resident |
Road Frontage | CityStreet |
School District | Clark-Pleasant Community |
Sewer | Municipal Sewer Near |
Status | Active |
Sub Type | Res Lots/Land |
Subdivision | NO SUBDIVISION |
Tax Year | 2018 |
Topography | Level |
Township | Clark |
Type | Undeveloped |
Water | Municipal Water Near By |
Zoning | Agriculture |
Interior Features
Total Baths | 0.00 |
---|
Exterior Features
Buildings | No Building |
---|---|
Improvements | None |
Land Characteristics | Rectangle, Suburban, Other |
Lot Size | 452, 153 |
Road Access | CountyRd |
Road Surface | Asphalt |
Usable Acres | 10.0000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool